| ITEM | COST | ITEM | COST |
|---|---|---|---|
| APPETIZERS | |||
| Chicken Fingers (7) | $10.75 | Chicken Wings (BBQ, Buffalo, or Plain) | $10.75 |
| French Fries | $6.75 | ||
| SALADS | |||
| Toss | $10.50 | Chef | $12.99 |
| Tuna | $12.99 | Chicken Salad | $12.99 |
| Seafood Salad | $12.99 | Grilled Chicken | $12.99 |
| Buffalo Chicken (Fried or Grilled) | $12.99 | Chicken Teriyaki | $12.99 |
| Steak Tips | $17.99 | Chicken Fingers | $12.99 |
| Caesar | $10.50 | Grilled Chicken Caesar | $12.99 |
| PIZZA - ADDITONAL TOPPINGS - $1.25/EA | |||
| Cheese | $10.99 | Onion | $13.24 |
| Mushroom | $13.24 | Ham | $13.24 |
| Bacon | $13.24 | Broccoli | $13.24 |
| Grilled Chicken | $13.24 | Chicken Finger | $13.24 |
| Feta | $13.24 | Pineapple | $13.24 |
| Tomato | $13.24 | Spinach | $13.24 |
| Black Olive | $13.24 | Garlic | $13.24 |
| Extra Cheese | $13.24 | Pepper (Green or Roasted Red) | $13.24 |
| Hot Subs | |||
| Hamburger/Cheeseburger | $11.25 | Chicken Finger | $11.25 |
| Steak and Cheese | $11.25 | Vegetarian | $11.25 |
| Buffalo Chicken Finger | $11.25 | BBQ Chicken Finger | $11.25 |
| COLD SUBS | |||
| Roast Beef | $11.25 | Vegetarian | $11.25 |
| Ham and Cheese | $11.25 | Turkey | $11.25 |
| Tuna | $11.25 | Chicken Salad | $11.25 |
| Seafood Salad | $11.25 | Italian Cold Cut | v |
| * Hot and Cold subs are offered on a sub roll or bulkie | |||
| SOUPS | |||
| Chicken or Vegetable Soup | $7.49 | Seasonal |
